- Products
Circular Hollow Section
Orrcon Steel Manufacturing stocks circular hollow sections in sizes ranging from 25.4mm OD up to 610mm OD.* Our Circular Hollow Sections are manufactured to the Australian Standard for structural steel hollow section AS/NZS 1163 and cover steel grades C250L0, C350L0 and C450L0.
A variety of surface finishes are available across our range of structural tubulars. Not all finishes and grades are available in all sizes.
* Please note that some gauges & diameters within this range are sourced from pre-qualified suppliers – which may involve longer lead times. Sizes outside this range are available (subject to enquiry).
Product Finishes & Coating
- Painted (PTD)
- Oiled
- Hot Dipped Galvanised
- ALLGAL®
Product Notes
- [◆] Denotes tensile strength exceeds AS 1074 specification.
- Non standard sizes, surface finishes and lengths available subject to enquiry. Minimum order quantities (MOQ’s) apply.
- NOPC & OILED available subject to enquiry.
- Pipe to be used for low pressure water/gas reticulation is manufactured to meet AS 1074.






Specifications
grade specifications
As/Nzs 1163 Dimensional Tolerance
As/Nzs 1163 Shape Tolerances
grade specifications
Standard | Grade* | Yield Strength | Tensile Strength | CHS | RHS & SHS | ||||
MPa (min) | MPa (min) | <15 | 15-30 | >30 | <15 | 15-30 | >30 | ||
---|---|---|---|---|---|---|---|---|---|
AS/NZS 1163 | C250/C250L0 | 250 | 320 | 18 | 20 | 22 | 14 | 16 | 18 |
C350/C350L0 | 350 | 430 | 16 | 18 | 20 | 12 | 14 | 16 | |
C450/C450L0 | 450 | 500 | 12 | 14 | 16 | 10 | 12 | 14 |
As/Nzs 1163 Dimensional Tolerance
Characteristic | Pipe (CHS) | Rectangular & Square (RHS / SHS) | |
---|---|---|---|
External dimensions (d, b, d0) | ±1% with minimum of ±0.5mm& maximum ±10% | ±1% with minimum of ±0.5mm | |
Thickness (t) | d≤406.4mm | ±10% | ±10% |
d>406.4mm | ±10% with max of ±2mm | ||
All Sections has a mass not less than 96% of specified nominal mass |
As/Nzs 1163 Shape Tolerances
Characteristic | All Sections | |
---|---|---|
Corner Radius ≤50x50mm equivalent perimeter | 1.5t to 3t | |
Corner Radius >50x50mm equivalent perimeter | 1.8t to 3t | |
Twist (v) | ≤2mm ±0.5mm/m length | |
Concavity / Convexity | Max 0.8% or 0.5mm, whichever is greater | |
Squareness | 90 ± 1° | |
Pipe (CHS) | Rectangle & Square (RHS/SHS) | |
Straightness | 0.20% of total length | 0.15% of total length0.15% of total length |
- Document Center