- Products
Activfire Scheme
All Orrcon Steel products for the fire protection market have ActivFire® Scheme approval and are listed under the register of fire protection equipment.
ACTIVFIRE® Scheme is your assurance that our products have met the stringent requirements of CSIRO’s accreditation process.
All products are deemed to comply with the following standards:
- AS 2419.1 – Fire Hydrant Instalations
- AS 4118.2.1 – Fire Sprinkler Systems – Piping – General
- AS 1074 – Steel tubes and tubulars for ordinary services
It includes the following objectives:
- To verify the conformity (compliance) of equipment through physical testing and appraisal to relevant and endorsed standards and specifications (reference criteria).
- To verify and recognise approvals and certifications by other national and International bodies.
- To provide an effective and transparent mechanism for appraisal, testing, certification and listing of emerging and new technologies in the field of active fire protection equipment and systems.
- To provide reference documentation and information which supports the various building regulation and authority requirements for “evidence of suitability” for equipment used in building construction.
- To maintain a continuing process that provides means by which the conformity of changes to products can be submitted and verified.
- To maintain a Register of Fire Protection Equipment to publicly list and promote products which meet established reference criteria for listing.
Procedures and mechanisms for monitoring compliance and performance can vary. Listed products are identified in the Register of Fire Protection Equipment.
This resource exists primarily as an on-line database accessed through the website www.activfire.gov.au.





Specifications
Activfire® Scheme
Diameter Tolerance
Mechanical Properties
Threading Specifications
Roll Grooving Specifications
Activfire® Scheme
Product | Designation | ACTIVFIRE® Scheme Approval Listing Number |
---|---|---|
ORRFIRE® SMARTCOTE® Painted Red | Extra Light pipe | AFP 1641 |
ORRFIRE® SMARTCOTE® Painted Red | Light pipe | AFP 1510 |
ORRFIRE® SMARTCOTE® Painted Red | Medium pipe | AFP 1511 |
ORRFIRE® ALLGAL® Zinc Coated | Extra Light pipe | AFP 1640 |
ORRFIRE® ALLGAL® Zinc Coated | Light pipe | AFP 1508 |
ORRFIRE® ALLGAL® Zinc Coated | Medium pipe | AFP 1509 |
Diameter Tolerance
Diameter Range (mm) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Bore Diameter (NB) | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |
Outside Diameter (OD) | 26.9 | 33.7 | 42.4 | 48.3 | 60.3 | 76.1 | 88.9 | 114.3 | 139.7 | 165.1 | 168.3 | 219.1 | 273.1 | 323.9 |
Minimum OD | 26.63 | 33.36 | 41.98 | 47.82 | 59.70 | 75.34 | 88.01 | 113.16 | 138.30 | 163.45 | 166.62 | 216.91 | 270.37 | 320.66 |
Maximum OD | 27.17 | 34.04 | 42.82 | 48.78 | 60.90 | 76.86 | 89.79 | 115.44 | 141.10 | 166.75 | 169.98 | 211.29 | 275.83 | 327.14 |
Mechanical Properties
Pipe Dimensions | Minimum Yield Strength | Minimum Tensile Strength | Minimum Elongation as a proportion of gauge length |
---|---|---|---|
Light Wall Pipe 20 TO 150 NB (3/4 TO 6 INCH) | 350 MPa | 430 MPa | 20% |
Medium Wall Pipe 20 TO 150 NB (3/4 TO 6 INCH) | 250 MPa | 350 MPa | 20% |
Schedule 200 TO 300 NB (8 TO 12 INCH) | 350 MPa | 430 MPa | 20% |
Threading Specifications
End Treatment | Min Diameter (mm) | Max Diameter (mm) | Min Thickness (mm) | Max Thickness (mm) |
---|---|---|---|---|
Threading | 25NB | 50NB | 3.2 | 4.5 |
Roll Grooving Specifications
End Treatment | Diameter (mm) | Min Thickness* (mm) | Max Thickness (mm) |
---|---|---|---|
Roll Grooving | 50NB | 2.3 | 3.6 |
65NB | 2.3 | 3.6 | |
80NB | 2.6 | 4.0 | |
100NB | 2.5 | 4.5 | |
125NB | 3.0 | ◆ | |
150NB | 3.0 | ◆ | |
200NB | 4.8 | ◆ | |
250NB | 4.8 | ◆ |
Note:
- *Contact your Orrcon Steel Representative for minimum thicknesses outside the listed range.
- ◆ Contact your Orrcon Steel Representative for maximum thicknesses which are not listed for the specified diameter pipe.
- Document Center